Difference between revisions of "Bunny Hunt"
Jump to navigation
Jump to search
(Created page with "== Background == Original Concept: Optix, 2006.05.31 - 1236 Local === Scenario Backstory === === Teams and Orders of Battle === ==== Composition ==== # BUNNIES: 1 - 4 Players...") |
|||
| Line 2: | Line 2: | ||
Original Concept: Optix, 2006.05.31 - 1236 Local | Original Concept: Optix, 2006.05.31 - 1236 Local | ||
=== Scenario Backstory === | === Scenario Backstory === | ||
| − | === | + | |
| − | ==== | + | === Setup === |
| + | ==== Team Split === | ||
# BUNNIES: 1 - 4 Players | # BUNNIES: 1 - 4 Players | ||
# HUNTERS: everyone else | # HUNTERS: everyone else | ||
| − | ==== Assets ==== | + | ==== Team 1 - Bunnies ==== |
| + | ===== Order of Battle ===== | ||
| + | ====== Composition ====== | ||
| + | Small unit of 1 to 4 Players | ||
| + | ====== Assets ====== | ||
None | None | ||
| − | ==== Special Roles ==== | + | ====== Special Roles ====== |
None | None | ||
| + | ===== Operation Orders ===== | ||
| + | |||
== Operation Orders == | == Operation Orders == | ||
Revision as of 01:05, 17 February 2013
Contents
Background
Original Concept: Optix, 2006.05.31 - 1236 Local
Scenario Backstory
Setup
= Team Split
- BUNNIES: 1 - 4 Players
- HUNTERS: everyone else
Team 1 - Bunnies
Order of Battle
Composition
Small unit of 1 to 4 Players
Assets
None
Special Roles
None