Open main menu

Changes

85 bytes added ,  05:29, 21 April 2013
no edit summary
{|class=wikitable
!No. !!FRS !!GMRS !!Frequency (MHz)
|-
|1|| -||1||462.5500
|-
|2||1||2|| 462.5625
|-
|3|| -||3||462.5750
|-
|4||2||4||462.5875
|-
|5|| -||5||462.6000
|-
|6||3||6||462.6125
|-
|7|| -||7||462.6250
|-
|8||4||8||462.6375
|-
|9|| -||9||462.6500
|-
|10||5||10||462.6625
|-
|11|| -||11||462.6750
|-
|12||6||12||462.6875
|-
|13|| -||13||462.7000
|-
|14|||7||14||462.7125
|-
|15| -||15||462.7250
|-
|16||8|| - ||467.5625
|-
|17||9|| - ||467.5875
|-
|18||10|| - ||467.6125
|-
|19||11|| - ||467.6375
|-
|20||12|| - ||467.6625
|-
|21||13|| - ||467.6875
|-
|22||14|| - ||467.7125
|}