Difference between revisions of "Frequency Table"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
{|class=wikitable | {|class=wikitable | ||
− | ! | + | !LMAG No. !!FRS !!GMRS !!Frequency (MHz) |
|- | |- | ||
|1|| 1||2||462.5625 | |1|| 1||2||462.5625 |
Revision as of 04:09, 14 April 2014
Back to Radio Protocol - Main Page
Use the Motorola standard table
The unlicensed GMRS and FRS frequencies permitted in Canada.
Notice how the FRS frequencies are the even GMRS frequencies and the last seven frequencies. Remember to account for this difference when you are using your radio. If your team is using FRS 1 it's GMRS 2!
LMAG No. | FRS | GMRS | Frequency (MHz) |
---|---|---|---|
1 | 1 | 2 | 462.5625 |
2 | 2 | 4 | 462.5875 |
3 | 3 | 6 | 462.6125 |
4 | 4 | 8 | 462.6375 |
5 | 5 | 10 | 462.6625 |
6 | 6 | 12 | 462.6875 |
7 | 7 | 14 | 462.7125 |
8 | 8 | - | 467.5625 |
9 | 9 | - | 467.5875 |
10 | 10 | - | 467.6125 |
11 | 11 | - | 467.6375 |
12 | 12 | - | 467.6625 |
13 | 13 | - | 467.6875 |
14 | 14 | - | 467.7125 |
15 | - | 1 | 462.5500 |
16 | - | 3 | 462.5750 |
17 | - | 5 | 462.6000 |
18 | - | 7 | 462.6250 |
19 | - | 9 | 462.6500 |
20 | - | 11 | 462.6750 |
21 | - | 13 | 462.7000 |
22 | - | 15 | 462.7250 |
Many manufacturers have programmed their radios based on what is known as the Motorola standard table. Look at a copy here: http://www.marscan.com/Gmrs.htm