Difference between revisions of "Basic Comparison Table"
Jump to navigation
Jump to search
(Created page with "Back to Radio Protocol - Main Page The unlicensed GMRS and FRS frequencies permitted in Canada. Notice how the FRS frequencies are the even GMRS frequencies and th...") |
(No difference)
|
Revision as of 04:03, 14 April 2014
Back to Radio Protocol - Main Page
The unlicensed GMRS and FRS frequencies permitted in Canada.
Notice how the FRS frequencies are the even GMRS frequencies and the last seven frequencies. Remember to account for this difference when you are using your radio. If your team is using FRS 1 it's GMRS 2!
| LMAG No. | FRS | GMRS | Frequency (MHz) |
|---|---|---|---|
| 1 | - | 1 | 462.5500 |
| 2 | 1 | 2 | 462.5625 |
| 3 | - | 3 | 462.5750 |
| 4 | 2 | 4 | 462.5875 |
| 5 | - | 5 | 462.6000 |
| 6 | 3 | 6 | 462.6125 |
| 7 | - | 7 | 462.6250 |
| 8 | 4 | 8 | 462.6375 |
| 9 | - | 9 | 462.6500 |
| 10 | 5 | 10 | 462.6625 |
| 11 | - | 11 | 462.6750 |
| 12 | 6 | 12 | 462.6875 |
| 13 | - | 13 | 462.7000 |
| 14 | 7 | 14 | 462.7125 |
| 15 | - | 15 | 462.7250 |
| 16 | 8 | - | 467.5625 |
| 17 | 9 | - | 467.5875 |
| 18 | 10 | - | 467.6125 |
| 19 | 11 | - | 467.6375 |
| 20 | 12 | - | 467.6625 |
| 21 | 13 | - | 467.6875 |
| 22 | 14 | - | 467.7125 |
Many manufacturers have programmed their radios based on what is known as the Motorola standard table. Look at a copy here: http://www.marscan.com/Gmrs.htm