Difference between revisions of "East vs. West"
Jump to navigation
Jump to search
(Created page with "Original Concept: Dice, 2012.07.09 - 1358 Local Back to Scenarios and Developed Games == Scenario Backstory == Insurgents are setting up military posts across the Koren...") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Scenario Backstory == | == Scenario Backstory == | ||
Insurgents are setting up military posts across the Korengal Valley in the Kunar Province near the Pakistani Border. US Forces have been air lifted into a US forces outpost and must clear all military bunkers before reaching the evac LZ. | Insurgents are setting up military posts across the Korengal Valley in the Kunar Province near the Pakistani Border. US Forces have been air lifted into a US forces outpost and must clear all military bunkers before reaching the evac LZ. | ||
| − | + | {| class='wikitable' | |
| + | |+ Eastern Models vs Western Models | ||
| + | !AK Eastern Gun (EG) !!M4 Western Gun (WG) | ||
| + | |- | ||
| + | | AK74, AK56, AK100 series | ||
| + | | M4 and variants PTW | ||
| + | |- | ||
| + | | Type 96(and 97) | ||
| + | | L85a2, L86, etc | ||
| + | |- | ||
| + | | Masada AKM | ||
| + | | Masada ACR | ||
| + | |- | ||
| + | | SVD | ||
| + | | M24, L96 | ||
| + | |} | ||
| + | LMG and RPK SAWs to be announced and equal per team. Additional guns may be used. | ||
== Team Split == | == Team Split == | ||
| Line 17: | Line 33: | ||
## 0 medics | ## 0 medics | ||
# Special Roles | # Special Roles | ||
| − | + | ## Commander (mobile) | |
=== Operation Orders === | === Operation Orders === | ||
==== Mission Description ==== | ==== Mission Description ==== | ||
| Line 33: | Line 49: | ||
==== Deployment ==== | ==== Deployment ==== | ||
* Team discretion | * Team discretion | ||
| − | + | ==== Special Team Rules ==== | |
| + | * Blue origin base (ALFA) completely off-limits even if empty | ||
| + | * Commander must log all captured bases and coordinate list updates with his opponent | ||
== Blue (WEST) == | == Blue (WEST) == | ||
=== Order of Battle === | === Order of Battle === | ||
| Line 42: | Line 60: | ||
## 2 Medics | ## 2 Medics | ||
# Special Roles | # Special Roles | ||
| − | + | ## Commander (mobile) | |
=== Operation Orders === | === Operation Orders === | ||
==== Mission Description ==== | ==== Mission Description ==== | ||
| Line 62: | Line 80: | ||
==== Deployment ==== | ==== Deployment ==== | ||
* ALFA site | * ALFA site | ||
| − | + | ==== Special Team Rules ==== | |
| − | == Special Rules | ||
| − | |||
| − | |||
| − | |||
| − | |||
* Bases only cleard if entered by two blue players | * Bases only cleard if entered by two blue players | ||
* Structures are held indefinitely (no recovery by Red) | * Structures are held indefinitely (no recovery by Red) | ||
* Commander must log all captured bases and coordinate list updates with his opponent | * Commander must log all captured bases and coordinate list updates with his opponent | ||
| + | == Special Rules and Game Mechanics == | ||
=== Props === | === Props === | ||
None | None | ||
| Line 82: | Line 96: | ||
# Task | # Task | ||
## Assign Blue insertion (ALFA) and Evac (ZULU) points | ## Assign Blue insertion (ALFA) and Evac (ZULU) points | ||
| − | + | {| class="wikitable" | |
| − | + | |+ Set Options | |
| + | !ALFA !!ZULU | ||
| + | |- | ||
| + | |Swamp Base | ||
| + | |Castle | ||
| + | |- | ||
| + | |North Base | ||
| + | |Square C5 | ||
| + | |- | ||
| + | |Bunker | ||
| + | |Square E1 | ||
| + | |} | ||
=== Site Setup === | === Site Setup === | ||
# Objectives and Flags - None | # Objectives and Flags - None | ||
Latest revision as of 05:44, 18 February 2013
Original Concept: Dice, 2012.07.09 - 1358 Local
Back to Scenarios and Developed Games
Contents
Scenario Backstory
Insurgents are setting up military posts across the Korengal Valley in the Kunar Province near the Pakistani Border. US Forces have been air lifted into a US forces outpost and must clear all military bunkers before reaching the evac LZ.
| AK Eastern Gun (EG) | M4 Western Gun (WG) |
|---|---|
| AK74, AK56, AK100 series | M4 and variants PTW |
| Type 96(and 97) | L85a2, L86, etc |
| Masada AKM | Masada ACR |
| SVD | M24, L96 |
LMG and RPK SAWs to be announced and equal per team. Additional guns may be used.
Team Split
- RED: 1/2 of players
- BLUE: 1/2 of players
Red (EAST)
Order of Battle
- (Russian, Chinese, on other Eastern weapon designs only)
- Composition - 1/2 of players
- Assets
- LMG, RPK, SAWs if present (equal number on each faction)
- 0 medics
- Special Roles
- Commander (mobile)
Operation Orders
Mission Description
- Maintain domination of field
- Defend all structures
- Defend Evac Point
Victory Conditions
- Successful defense of any and all structures, including Evac Point
Communications Protocols
- Team discretion
- Monitoring enemy signals prohibited
Respawn and Medics
- 60 s bleed out
- respawn any non-Blue structure
Deployment
- Team discretion
Special Team Rules
- Blue origin base (ALFA) completely off-limits even if empty
- Commander must log all captured bases and coordinate list updates with his opponent
Blue (WEST)
Order of Battle
- (American, British, and other Western design weapons only)
- Composition - 1/2 of players
- Assets
- LMG, RPK, SAWs if present (equal numbers on each faction)
- 2 Medics
- Special Roles
- Commander (mobile)
Operation Orders
Mission Description
- Insert at ALFA
- Clear all structures
- Secure Evac Point at ZULU
Victory Conditions
- All structures cleared
- Secured and rendezvousedat Evac Point
Communications Protocols
- Team discretion
- Monitoring enemy signals prohibited
Respawn and Medics
- 60 sec bleed out for riflemen
- 120 sec (2 min) bleed out for Medics
- respawn at any Blue structure
- if overrun, must respawn at ALFA
- Medics heal with 60-sec tow-hand touch, respawn at any friendly site
Deployment
- ALFA site
Special Team Rules
- Bases only cleard if entered by two blue players
- Structures are held indefinitely (no recovery by Red)
- Commander must log all captured bases and coordinate list updates with his opponent
Special Rules and Game Mechanics
Props
None
Health and Medic
By team
Ammunition and Supply
None
Administration
Game Admins
- As normally required (1 -2)
- Task
- Assign Blue insertion (ALFA) and Evac (ZULU) points
| ALFA | ZULU |
|---|---|
| Swamp Base | Castle |
| North Base | Square C5 |
| Bunker | Square E1 |
Site Setup
- Objectives and Flags - None
- Other Resources - None